Tuesday, May 12, 2009
| Team Standings | W | L |
|---|---|---|
| UST | 5 | 1 |
| SSC-R | 5 | 1 |
| FEU | 4 | 2 |
| ATENEO | 4 | 2 |
| ADAMSON | 4 | 2 |
| ST BENILDE | 2 | 4 |
| LYCEUM | 1 | 6 |
| UP | 0 | 7 |
Subscribe to:
Post Comments (Atom)
| Team Standings | W | L |
|---|---|---|
| UST | 5 | 1 |
| SSC-R | 5 | 1 |
| FEU | 4 | 2 |
| ATENEO | 4 | 2 |
| ADAMSON | 4 | 2 |
| ST BENILDE | 2 | 4 |
| LYCEUM | 1 | 6 |
| UP | 0 | 7 |
0 comments:
Post a Comment